Klausurtermine Bachelor
Datum | Zeit | Ort | Modul |
---|---|---|---|
2019-02-04 | 10:00 - 12:00 | 3.137 | METALG |
2019-02-06 | 14:00 - 16:00 | 4.001 | GEOFLU |
2019-02-08 | 10:00 - 12:00 | 4.001 | METATM |
2019-02-11 | 14:00 - 16:00 | 3.137 | GEOPRA |
2019-02-12 | 14:00 - 16:00 | 4.001 | DATPRO |
2019-02-15 | 14:00 - 16:00 | 3.137 | NUMMET |
2019-02-20 | 16:00 - 17:30 | HS Mineralogie | EGM |
Wiederholungsklausurtermine Bachelor
Datum | Zeit | Ort | Modul |
---|---|---|---|
2019-03-18 | 10:00 - 12:00 | 3.137 | METALG |
2019-03-19 | 14:00 - 16:00 | 4.001 | GEOFLU |
2019-03-22 | 10:00 - 12:00 | 4.001 | METATM |
2019-03-25 | 14:00 - 16:00 | 3.137 | GEOPRA |
2019-03-26 | 14:00 - 16:00 | 4.001 | DATPRO |
2019-03-27 | 10:00 - 11:30 | 4.001 | EGM |
2019-03-29 | 12:00 - 14:00 | 4.001 | NUMMET |
Exam Dates Master
Date | Time | Place | Module |
---|---|---|---|
2019-01-24 | 11:00 - 14:00 | 3.136 | METCHEM |
2019-02-04 | 10:00 - 12:00 | 3.136 | METADM |
2019-02-04 | 13:00 - 15:00 | 3.136 | GEOEEM |
2019-02-06 | 10:00 - 12:00 | 4.001 | PM |
2019-01-31 | 10:00 - 11:30 | 3.155 (library) | METPHA |
2019-02-11 | 13:15 - 15:15 | 4.001 | METCLOUD |
2019-02-14 | 10:00 - 12:00 | 3.136 | GEOSEIS |
2019-02-15 | 10:00 - 12:00 | 3.137 | METRAD |
2019-02-20 | 14:00 - 16:00 | 4.001 | GEOSOSYS |
Resit Exams Master
Date | Time | Place | Module |
---|---|---|---|
2019-03-25 | 10:00 - 12:00 | 3.137 | METRAD |
2019-03-25 | 13:00 - 15:00 | 3.136 | GEOEEM |
2019-03-26 | 10:00 - 12:00 | 3.136 | GEOSEIS |
2019-03-27 | 10:00 - 12:00 | 3.136 | PM |
2019-03-29 | 12:00 - 14:00 | 4.001 | GEOSOSYS |
2019-04-04 | 09:00 - 11:00 | 3.133 | METCLOUD |
2019-04-08 | 11:00 - 12:30 | 3.155 | METPHA |
2019-04-10 | 10:00 - 12:00 | 3.137 | METADM |
2019-10-17 | 11:00 - 14:00 | 3.136 | METCHEM |
Resit Exam Dates IMES
Date | Time | Place | Module |
---|---|---|---|
2019-04-09 | 16:00-18:00 | 3.136 | Introduction to Environmental Geophysics |