Oberseminar Angewandte Geophysik
Vst.-Art | Tag | Zeit | Raum |
---|---|---|---|
Oberseminar | Dienstag | 09:15 - 10:45 | 3.137 |
Vorträge
Datum | Zeit | Ort | Vortragende | Thema |
---|---|---|---|---|
2017-10-17 | 09:15 | P |
| Vorbesprechung |
2017-11-07 | 09:15 | P |
| Journal Club I |
2017-11-14 | 09:15 | P | Yajun Liu | 3D transient electromagnetic modeling for an arbitrarily anisotropic earth |
2017-11-21 | 09:15 | P | Imamal Muttaqien | Controlled Source RMT measurements on LSV Radevormwald Germany |
2017-11-28 | 09:15 | P |
| Journal Club II |
2017-12-05 | 09:15 | P | Iris Audenrieth | Detection of tunnels with GPR |
2017-12-05 | 09:45 | P | Wiebke Mörbe & Pritam Yogeshwar | DESMEX field report |
2017-12-12 | 09:15 | P | Darlington Oz | RMT measurements to investigate the black shales fault zone near Brahmsche/Osnabrück |
2017-12-12 | 09:45 | P | Xinyang Fan | Investigation of Longerich waste disposal site using ERT and CMD |
2017-12-19 | 09:15 | P | Tobias Kartmann | Deep Geophysical Electromagnetic Application for Earth Resources |
2017-12-19 | 09:45 | P | Volker Erkes | Multi-Methoden Ansätze in der Geophysikalischen Exploration |
2018-01-09 | 09:15 | P | Marc Seidel | 1) 3D Time-domain Electromagnetic Modeling using the Finite Element Method, 2) Marine CSEM Hydrocarbon Prospecting - Impressions and experiences from working offshore in the Norwegian Sea |
2018-01-16 | 09:15 | P | Gang Li | Application of perfectly matched layer for 3D/2.5D CSEM modeling |
2018-01-16 | 09:45 | P | Shuangmin Duan | Study on Gas Hydrates in Danube Delta with the CSEM Method |
2018-01-23 | 09:15 | P | Ismael Ibraheem | Characteristics of groundwater aquifers using VES, TEM and hydrochemical analysis at the area northwest El Sadat city, Egypt. |
2018-01-30 | 09:15 | P | Diego Ruiz-Aguilar | Applied Electromagnetic Methods for Geothermal Exploration in northern Mexico |
Journal Club
The general idea is to present one paper to the audience to motivate them to read the presented paper. For this, please choose one paper from the journal you have been assigned and present a short talk (NOT! more than 5 minutes). In this talk you will introduce the authors, present the topic and the methodology as well as their results and give a summary/conclusion at the end.
Journal Club I | Journal Club II | |
---|---|---|
Geophysics | T. Kartmann | |
Geophysical Prospecting | V. Erkes | |
Near Surface Geophysics | Darlington | |
Journal of Applied Geophysics | Xinyang Fan | |
Geophysical Journal International | Imamal | |
Geophysical Research Letters | ||
Nature Geoscience | ||
First Break |