Seminar Applied Geophysics
Vst.-Art | Tag | Zeit | Raum |
---|---|---|---|
Seminar | Dienstag | 09:15 - 10:45 | 3.134 |
Talks
Datum | Vortragende | Thema |
---|---|---|
09.04.2023 | Kick-off meeting |
|
16.04.2024 | Ageo morning walk |
|
23.04.2024 | JC-I |
|
30.04.2024 | Jafar Aburajab | Shallow Electromagnetic Induction at Ghor Al- Haditha Region-Dead Sea Basin / Jordan |
07.05.2024 | Alex Jaron | A hybrid joint inversion approach for electrical resistivity tomography and sparse transient electromagnetic data |
14.05.2024 | Jörn Löhken (GeoFact / Bonn) | GeoFact: geophysical activities and prospects |
21.05.2024 | Pentecost / no seminar |
|
28.05.2024 | JC-II |
|
04.06.2024 | Till Vondenhoff | Transient Electromagnetics At Breathtaking Heights: First 2D inversion results |
04.06.2024 | Jaime Rosado | Bayesian Inversion of TEM data for improved model parameter uncertainty estimation |
11.06.2024 | Barbara Blanco | Report – Chile field work 03/2024 |
11.06.2024 | Pablo Schwarze | First GPR results to study sedimentary layers in the Yungay clay pan, Chile |
18.06.2024 | Wiebke Mörbe | Multi-source 3D imaging of a graphite deposit using drone-based semi-airborne electromagnetics |
25.06.2024 | Stefan Schöttle | Inversion of synthetic 3D CSEM data in the RMT frequency band |
02.07.2024 | Hannah Nienhaus | 3D Inversion of Fixed Loop Transient Electromagnetic Data of the Roter Kamm Crater, Namibia |
09.07.2024 | Juntao Lu | Induced polarization effects in Transient EM survey over the Volcanogenic Massive Sulfide (VMS) deposit: Field case studies |
16.07.2024 | Rehersal talks for Sino-German WS |
|
Journal Club
The general idea is to present one paper to the audience to motivate them to read the presented paper. For this, please choose one paper from the journal you have been assigned and present a short talk (NOT! more than 7 minutes). In this talk you will introduce the authors, present the topic and the methodology as well as their results and give a summary/conclusion at the end.
JC-I / 23.04 | JC-II / 28.05 | |
---|---|---|
Geophysics | Jaime Rosado | |
Geophysical Prospecting | Volker Erkes | Elif Sen |
Geophysical Journal International | Till Vondenhoff | Juntao Lu |
Near Surface Geophysics | Sven Burberg | Burak Gocer |
Pure and Applied Geophysics | ||
Journal of Applied Geophysics | Julia Dielmann | John Johnson |