Seminar Applied Geophysics
Vst.-Art | Tag | Zeit | Raum |
---|---|---|---|
Seminar | Dienstag | 09:15 - 10:45 | 3.137 |
Talks
Datum | Vortragende | Thema |
---|---|---|
09/04/2019 | D. Strobel (invited guest) |
|
16/04/2019 | I. Demirci (invited guest) | Determination of the Unknown Bridge Foundations using 3D Focusing Inversion of DC Resistivity Data |
23/04/2019 | Journal Club I |
|
30/04/2019 | P. Yogeshwar | Boat-towed TEM on lake Furnas, Azores - past & future surveys |
07/05/2019 | H. Nienhaus | Application of Tipper in Magnetotellurics and Transient Electromagnetics |
14/05/2019 | C. Lieber / T. Ehlers |
|
21/05/2019 | Journal Club II |
|
28/05/2019 | Cai Ji | 2D joint inversion of semi-airborne and LOTEM data in frequency-domain |
04/06/2019 | M. Genedi | Geophysical Measurements close to Ramadan City in Egypt |
04/06/2019 | Barbara Blanco | Transient electromagnetic investigation of sedimentary deposits for paleoclimate research in the Atacama desert - Chile |
18/06/2019 | I. Ibraheem |
|
25/06/2019 | S. Fadavi | Study of topographic (valley) effect on LOTEM response and 2D/3D inversion of RMT/CSRMT data |
02/07/2019 | J. Wittke |
|
09/07/2019 | M. Smirnova | Combined 3D inversion of the ground and airborne electromagnetic data over iron ore in Kiruna |
Journal Club
The general idea is to present one paper to the audience to motivate them to read the presented paper. For this, please choose one paper from the journal you have been assigned and present a short talk (NOT! more than 5 minutes). In this talk you will introduce the authors, present the topic and the methodology as well as their results and give a summary/conclusion at the end.
Journal Club I | Journal Club II | |
---|---|---|
Geophysics | W. Mörbe | H. Niehaus |
Geophysical Prospecting | T. Ehlers | M. Genedi |
Near Surface Geophysics | S. Asghari | C. Lieber |
Journal of Applied Geophysics | B. Blanco | |
Geophysical Journal International | Cai Ji | |
Pore and Applied Geophysics | M. Smirnova | I. Ibraheem |