MN-GM-METEN+
Elective: Energy Meteorology + | ||||||
Identification number MN-GM- METEN+ | Workload 180 h | Credits 6 | Term of studying 2nd or 3rd Semester | Frequency of occurrence On special announcement | Duration 1 semester | |
1 | Type of lessons Lectures Project Seminar | Contact times 40 h 40 h 10 h | Self-study times 50 h 20 h 20 h | Intended group size 10 | ||
2 | Aims of the module and acquired skills
| |||||
3 | Contents of the module
| |||||
4 | Teaching/Learning methods The student is assigned a project after the block course has finished. The duration of the project is about one week. The student presents the results of this project in a seminar. | |||||
5 | Requirements for participation Formal: None Undergraduate knowledge of meteorology (e.g. atmospheric dynamics, boundary layer physics, radiation, remote sensing) is presupposed. | |||||
6 | Type of module examinations Seminar (ungraded) Oral examination (graded) | |||||
7 | Requisites for the allocation of credits The module mark is the mark of the examination. A failed examination may be repeated twice. Additional possibilities to repeat an examination exist according to the examination regulation (§ 20 section1). | |||||
8 | Compatibility with other Curricula
| |||||
9 | Significance of the module mark for the overall grade This module contributes with 6 CP to the elective area. | |||||
10 | Module coordinator Stefan Emeis | |||||
11 | Additional information
Emeis, S., Wind Energy Meteorology, Springer, 2012 Kaltschmitt, M., W. Streicher, A. Wiese (Eds.), Erneuerbare Energien - Systemtechnik, Wirtschaftlichkeit, Umweltaspekte. 5th edition, Springer, 2013 Heinemann, D. (Ed.), 2015: Meteorologische Aspekte der Nutzung erneuerbarer Energien. promet 39(3/4), 133-244. van Kuik, G.A.M. + 26 co-authors, 2016: Long-term research challenges in wind energy – a research agenda by the European Academy of Wind Energy. Wind Energ. Sci., 1, 1-39. DOI: 10.5194/wes-1-1- 2016 (Open Access) Jan Kleissl; Solar Energy Forecasting and Resource Assessment, Elsevier M. Sengupta, A. Habte, S. Kurtz, A. Dobos, S. Wilbert, E. Lorenz, T. Stoffel, D. Renné, D. Myers, S. Wilcox, P. Blanc, and R. Perez, Best Practices Handbook for the Collection and Use of Solar Resource Data for Solar Energy Applications, Technical Report, NREL/TP-5D00-63112, prepared in collaboration with the International Energy Agency, Solar Heating and Cooling Programme Task 36 and 46 (open access) |