Sommersemester 2017
Wintersemester 2016/2017
SS16
WS15/16
SS15
Tag | Datum | Zeit | Ort | Vortragende/r | Institution | Thema |
---|---|---|---|---|---|---|
Mo | 2015-05-11 | 17:00 | G | Prof R. Neggers | Institute of Geophysics and Meteorology, University of Cologne | Scale-aware parameterization; a new frontier in the atmospheric sciences (Inaugural lecture) |
Mo | 2015-06-15 | 17:00 | B | Dr. E. Ovcharov | Heidelberger Institut für Theoretische Studien | Forecast verification and the decomposition of proper scoring rules |
Mo | 2015-06-22 | 17:00 | G | Prof F. von Blanckenburg | Deutsches GeoForschungs Zentrum GFZ Potsdam | The colonisation of the periodic table by metal stable isotopes |
Mo | 2015-07-06 | 17:00 | G | Dr M. Meghraoui | Université de Strasbourg | On the Importance of Isotopic Dating and Related Uncertainties in Paleoseismology |
Di | 2015-07-07 | 16:15 | B | Prof. Dr. Alexander Ryzhkov | Cooperative Institute for Mesoscale Meteorological Studies, National Severe Storms Laboratory, USA | Dual-polarization radar as a tool to improve the performance of numerical weather prediction models |
WS 2014/15
Tag | Datum | Zeit | Ort | Vortragende/r | Institution | Thema |
---|---|---|---|---|---|---|
Mo | 2014-10-27 | 17:00 | G | Prof Robin Boyle | Wayne State University, Detroit, USA | Detroit: city planning in the context of an urban crisis |
Mo | 2014-11-10 | 17:00 | G | Prof Rainer Grün | The Australian National University, Canberra, Australia | Present status of Electron Spin Resonance dating |
Mo | 2014-11-10 | 17:00 | P | Dr. M. Schröder | DWD | The GEWEX water vapor assessment: Results from inter-comparisons and homogeneity analysis |
Mo | 2014-11-17 | 17:00 | B | Jenny Lindén | On the influence of improvements in micro-siting on the long term temperature record in non-urban environment | |
Mo | 2014-11-24 | 17:00 | G | Dr Stephan de Roode | Delft University of Technology, The Netherlands | What controls the stratocumulus cloud amount? |
Mo | 2014-12-01 | 17:00 | B | Prof. Dr. Pierre Pinson | Energy Analytics & Markets, Centre for Electric Power and Energy,Technical University of Denmark | Towards the usage of new large datasets for renewable energy applications |
Mo | 2014-12-08 | 17:00 | G | Dr Arko Lucieer | University of Tasmania, Australia | Rise of the Drones: how Unmanned Aircraft Systems (UAS) create new opportunities for environmental remote sensing and geosciences |
Mo | 2015-01-19 | 17:00 | G | Prof Berndt Feuerbacher | Deutsches Zentrum für Luft- und Raumfahrt | Rosetta, Philae and the Comet |
SS 2014
Tag | Datum | Zeit | Ort | Vortragende/r | Institution | Thema |
---|---|---|---|---|---|---|
Mo | 2014-04-07 | 10:15 | B | Christian Rieger | Institute of Numerical Simulation, University of Bonn | "Uncertainty quantification for rainfall prediction - a Bayesian perspective " |
Mo | 2014-04-07 | 17:15 | P | Dr. Heike Kalesse | McGill University, Montreal, Canada | On using cloud radars to study ice cloud dynamics and microphysics. |
Mo | 2014-04-14 | 17:15 | P | Prof. Dr. J. Quaas | Universität Leipzig | Evaluation of climate model parameterizations using satellite data |
Di | 2014-05-27 | 12:30 | P | Dr. Daniel Klocke | DWD | Bridging the scales with ICON to quantify model uncertainty related to convective processes |
Mo | 2014-06-02 | 17:15 | P | Prof. Qiang Fu | University of Washington | Responses of Aridity to Global Warming |
Mo | 2014-06-16 | 17:15 | P | Chiel van Heerwaarden | MPI Hamburg | |
Mi | 2014-07-02 | 11:00 | B | David McLaughlin | CASA Engineering Research Center,University of Massachusetts Amherst, MA, US | X Band Phased Array Weather Radar: Technology status update and experiences to date |
WS 2013/2014
Tag | Datum | Zeit | Ort | Vortragende/r | Institution | Thema |
---|---|---|---|---|---|---|
Do. | 2013-10-17 | 16:20 | Z | Prof. Dr. Martin Dameris | Deutsches Zentrum für Luft- und Raumfahrt, Institut für Physik der Atmosphäre, Oberpfaffenhofen | Die Rolle der Stratosphäre im Klimasystem |
Do. | 2013-10-17 | 17:20 | Z | Prof. Dr. Peter Builtjes | TNO-Utrecht und FU Berlin | Is Chemical Transport Modelling mature? - from infancy to puberty to maturity - |
Do. | 2013-10-17 | 17:50 | Z | Prof. Dr. Ulrich Hansen | Institut für Physik, Universität Münster | Geodynamik - die Meteorologie des Untergrunds |
Mo. | 2013-11-11 | 17:15 | B | Jan Cermak | Ruhr-Universität Bochum, Department of Geography | |
Di. | 2013-11-19 | 16:45 | *HS3 Physik | Tom Krimigis | Johns Hopkins University | Thirty-six years in space and counting: Voyager 1 at the Border with the Galaxy |
Mo. | 2014-01-20 | 17:15 | P | Prof. Dr. Phan Van Tan | Faculty of Hydrology, Meteorology, and Oceanogrophy Vietnam National University, Hanoi - University | Observed and Projected changes of Extreme Rainfall in Vietnam |